Oliva Eco Village

Ref.: 1583.15098
District
Aveiro
Council
São João da Madeira
Parish
São João da Madeira
Zona
-

Related properties

Reference Type Typology Area Piso Parking places Floorplan Price
MUDDA.1596.15098 Apartment T3 149 m2 - 3 341.990 €
MUDDA.1598.15098 Apartment T3 149 m2 - 3 339.990 €
MUDDA.1587.15098 Apartment T2 104 m2 - 2 230.990 €
MUDDA.1601.15098 Apartment T2 104 m2 - 2 230.990 €
MUDDA.1604.15098 Apartment T2 104 m2 - 2 230.990 €
MUDDA.1880.15098 Apartment T2 83 m2 - 224.990 €
MUDDA.1885.15098 Apartment T2 83 m2 - 223.990 €
MUDDA.1879.15098 Apartment T2 83 m2 - 211.990 €
MUDDA.1884.15098 Apartment T2 83 m2 - 211.990 €
MUDDA.1883.15098 Apartment T2 83 m2 - 204.990 €
MUDDA.1588.15098 Apartment T2 104 m2 - 2 202.990 €
MUDDA.1881.15098 Apartment T2 83 m2 - 202.990 €
MUDDA.1882.15098 Apartment T2 83 m2 - 202.990 €
MUDDA.1849.15098 Apartment T1 59 m2 - 1 188.990 €
MUDDA.1850.15098 Apartment T1 59 m2 - 1 176.990 €
MUDDA.1853.15098 Apartment T1 59 m2 - 1 155.990 €
MUDDA.1855.15098 Apartment T1 59 m2 - 1 155.990 €
MUDDA.1852.15098 Apartment T1 59 m2 - 1 153.990 €
MUDDA.1854.15098 Apartment T1 59 m2 - 1 153.990 €
MUDDA.1851.15098 Apartment T1 59 m2 - 1 153.990 €

Interessado no imóvel?

Contact us to receive additional information or schedule a visit.